<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; R</title>
	<atom:link href="http://www.theopenanalyst.com/tag/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel open-source expert heads to start-up</title>
		<link>http://www.theopenanalyst.com/776/intel-open-source-expert-heads-to-start-up/</link>
		<comments>http://www.theopenanalyst.com/776/intel-open-source-expert-heads-to-start-up/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Danese Cooper]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Revolution Computing]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/776/intel-open-source-expert-heads-to-start-up/</guid>
		<description><![CDATA[Danese Cooper, who spent more than three years as senior director of Intel&#8217;s open-source strategies, has taken a similar job at Revolution Computing, a start-up that&#8217;s commercializing the open-source R programming technology for data analysis.
Cooper, who took on the title of open-source diva at Sun Microsystems before her stint at Intel, plans to help Revolution [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/bto/20090323/danese_cooper_100X135.jpg" alt="Danese Cooper" height="135" width="100" />Danese Cooper, who spent more than three years as senior director of Intel&#8217;s open-source strategies, has taken a similar job at Revolution Computing, a start-up that&#8217;s commercializing the open-source R programming technology for data analysis.</p>
<p>Cooper, who took on the title of open-source diva at Sun Microsystems before her stint at Intel, plans to help Revolution expand its current community of developers and users to a broader group, she said in an interview. For example, she&#8217;ll work on better user groups and new assets to help the community. </p>
<p><a href="http://news.cnet.com/8301-1001_3-10202355-92.html">Intel open-source expert heads to start-up | Business Tech &#8211; CNET News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=776&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/776/intel-open-source-expert-heads-to-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Gets with the (Open Source) Program</title>
		<link>http://www.theopenanalyst.com/609/sas-gets-with-the-open-source-program/</link>
		<comments>http://www.theopenanalyst.com/609/sas-gets-with-the-open-source-program/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:09:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Anne H. Milley]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/609/sas-gets-with-the-open-source-program/</guid>
		<description><![CDATA[A January New York Times article on the R open-source statistical programming environment catalysed a change in attitude at SAS, the largest independent BI and analytics vendor. In just one month, SAS&#8217;s position swerved from disdain &#8212; the Times quoted Anne H. Milley, SAS director of technology product marketing, as opining, &#8220;We have customers who [...]]]></description>
			<content:encoded><![CDATA[<p>A January New York Times article on the R open-source statistical programming environment catalysed a change in attitude at SAS, the largest independent BI and analytics vendor. In just one month, SAS&#8217;s position swerved from disdain &#8212; the Times quoted Anne H. Milley, SAS director of technology product marketing, as opining, &#8220;We have customers who build engines for aircraft. I am happy they are not using freeware when I get on a jet.&#8221; &#8212; to embrace with an admission that &#8220;both R and SAS are here to stay, and finding ways to make them work better with each other is in the best interests of our customers.&#8221; And that&#8217;s good news, for SAS and for R.</p>
<p>The February SAS press release quoted above says an R interface for SAS/IML Studio &#8212; IML is the Interactive Matrix Language &#8212; is scheduled for release this summer. &#8220;&#8216;This is just the first step,&#8217; said Radhika Kulkarni, vice president of advanced analytics. &#8216;We are busy working on an R interface that can be surfaced in the SAS server or via other SAS clients.&#8217;&#8221;</p>
<p><a href="http://www.intelligententerprise.com/blog/archives/2009/03/sas_gets_with_t.html">SAS Gets with the (Open Source) Program | The Intelligent Enterprise Blog</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=609&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/609/sas-gets-with-the-open-source-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R, the Software, Finds Fans in Data Analysts</title>
		<link>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/</link>
		<comments>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:40:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intercontinental Hotels Group Plc]]></category>
		<category><![CDATA[Merck & Co]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=251</guid>
		<description><![CDATA[To some people R is just the 18th letter of the alphabet. To others, it’s the rating on racy movies, a measure of an attic’s insulation or what pirates in movies say.
R is also the name of a popular programming language used by a growing number of data analysts inside corporations and academia. It is [...]]]></description>
			<content:encoded><![CDATA[<p>To some people R is just the 18th letter of the alphabet. To others, it’s the rating on racy movies, a measure of an attic’s insulation or what pirates in movies say.</p>
<p>R is also the name of a popular programming language used by a growing number of data analysts inside corporations and academia. It is becoming their lingua franca partly because data mining has entered a golden age, whether being used to set ad prices, find new drugs more quickly or fine-tune financial models. Companies as diverse as Google, Pfizer, Merck, Bank of America, the InterContinental Hotels Group and Shell use it.</p>
<p><a href="http://www.nytimes.com/2009/01/07/technology/business-computing/07program.html?em">R, the Software, Finds Fans in Data Analysts | NYTimes.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Warms to Open-Source One Letter at a Time</title>
		<link>http://www.theopenanalyst.com/525/sas-warms-to-open-source-one-letter-at-a-time/</link>
		<comments>http://www.theopenanalyst.com/525/sas-warms-to-open-source-one-letter-at-a-time/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:28:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAS Institute]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/525/sas-warms-to-open-source-one-letter-at-a-time/</guid>
		<description><![CDATA[The SAS Institute has borrowed a page from Sesame Street. It is now sponsoring the letter ‘R.’
Last month, I wrote an article about the rising popularity of the R programming language. The open-source software has turned into a favorite piece of technology for statisticians and other people looking to pull insights out of data.
On several [...]]]></description>
			<content:encoded><![CDATA[<p>The SAS Institute has borrowed a page from Sesame Street. It is now sponsoring the letter ‘R.’</p>
<p>Last month, I wrote an article about the rising popularity of the R programming language. The open-source software has turned into a favorite piece of technology for statisticians and other people looking to pull insights out of data.</p>
<p>On several levels, R represents a threat to SAS, which is the largest seller of commercial statistics software. Students at universities now learn R alongside SAS. In addition, the open-source nature of R allows the software to be tweaked at a pace that is hard for a commercial software maker to match. </p>
<p><a href="http://bits.blogs.nytimes.com/2009/02/16/sas-warms-to-open-source-one-letter-at-a-time/">SAS Warms to Open-Source One Letter at a Time | Bits Blog &#8211; NYTimes.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=525&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/525/sas-warms-to-open-source-one-letter-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

