<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; Google</title>
	<atom:link href="http://www.theopenanalyst.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Google build open source communities</title>
		<link>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/</link>
		<comments>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:46:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/819/can-google-build-open-source-communities/</guid>
		<description><![CDATA[Image via Wikipedia
While the Googlers want to talk today about improvements to GMail for mobile, there remains a serious concern for you to discuss this weekend. 
Is Google really good at being part of an open source community?
There are three types of mobile source projects:
   1. One-company projects.   2. Multiple-company projects. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://en.wikipedia.org/wiki/Image:Google.png" title="Non-free, could qualify as fair use" rel="lightbox[819]"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://upload.wikimedia.org/wikipedia/en/thumb/5/51/Google.png/200px-Google.png" /></a><br /><small>Image via <a href="http://en.wikipedia.org/wiki/Image:Google.png" rel="lightbox[819]">Wikipedia</a></small></div>
<p>While the Googlers want to talk today about improvements to GMail for mobile, there remains a serious concern for you to discuss this weekend. </p>
<p>Is Google really good at being part of an open source community?</p>
<p>There are three types of mobile source projects:</p>
<p>   1. One-company projects.<br />   2. Multiple-company projects.<br />   3. Community projects, which may or may not have a commercial arm.</p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3953">Can Google build open source communities | Open Source | ZDNet.com</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=21bad200-ea8f-47b5-8414-691b2e616e67" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=819&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottling the Magic Behind Google and Facebook</title>
		<link>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/</link>
		<comments>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:30:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/</guid>
		<description><![CDATA[Image via CrunchBase
Cloudera is the quintessential Silicon Valley story.
Three of the top engineers from Google, Yahoo and Facebook have teamed up with an ex-Oracle executive to tackle the problems inherent in quickly analyzing big piles of data. On Monday, they’re revealing a commercial product based on the open source software Hadoop, which provides the analytical [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://www.crunchbase.com/product/hadoop" title="Non-free, could be fair-use"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.crunchbase.com/assets/images/resized/0001/3073/13073v1-max-450x450.png" /></a><br /><small>Image via <a href="http://www.crunchbase.com">CrunchBase</a></small></div>
<p>Cloudera is the quintessential Silicon Valley story.</p>
<p>Three of the top engineers from Google, Yahoo and Facebook have teamed up with an ex-Oracle executive to tackle the problems inherent in quickly analyzing big piles of data. On Monday, they’re revealing a commercial product based on the open source software Hadoop, which provides the analytical magic behind the world’s biggest Web sites. The team at Cloudera, based in Burlingame, Calif., think they can extend Web smarts to the business world, aiding companies in retail, insurance, bio-tech and oil and gas.</p>
<p>Hadoop is the open-source version of the file system and MapReduce technology developed by Google. Google has used such software to rewire its entire search index, making it possible for the company to run ever-faster searches on cheap servers and to ask questions of its vast data stores and receive coherent answers. </p>
<p><a href="http://bits.blogs.nytimes.com/2009/03/16/bottling-the-magic-behind-google-and-facebook/">Bottling the Magic Behind Google and Facebook &#8211; Bits Blog &#8211; NYTimes.com</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b9ca091d-d12a-4ce0-bc03-c18121b28c41" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Power in Cloud Computing Could Lead to a &#8220;Repeat of Microsoft&#8221;</title>
		<link>http://www.theopenanalyst.com/539/googles-power-in-cloud-computing-could-lead-to-a-repeat-of-microsoft/</link>
		<comments>http://www.theopenanalyst.com/539/googles-power-in-cloud-computing-could-lead-to-a-repeat-of-microsoft/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:55:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Christine Varney]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/539/googles-power-in-cloud-computing-could-lead-to-a-repeat-of-microsoft/</guid>
		<description><![CDATA[Bloomberg has been rooting around the historical quotes of Christine Varney, Barack Obama&#8217;s nominee to head the Justice Department&#8217;s antitrust division, and found a doozy from eight months ago calling Google a &#8220;monopoly in Internet online advertising&#8221; that could spell trouble for the US economy.
What&#8217;s more she said that Google&#8217;s gathering market power in cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg has been rooting around the historical quotes of Christine Varney, Barack Obama&#8217;s nominee to head the Justice Department&#8217;s antitrust division, and found a doozy from eight months ago calling Google a &#8220;monopoly in Internet online advertising&#8221; that could spell trouble for the US economy.</p>
<p>What&#8217;s more she said that Google&#8217;s gathering market power in cloud computing could lead to a &#8220;repeat of Microsoft.&#8221; She foresees the day when companies complain that Google won&#8217;t let them interoperate with Google&#8217;s product.</p>
<p><a href="http://opensource.sys-con.com/node/847455">Google&#8217;s Power in Cloud Computing Could Lead to a &#8220;Repeat of Microsoft&#8221; | Open Source Magazine</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=539&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/539/googles-power-in-cloud-computing-could-lead-to-a-repeat-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Open Source Code Is Part Of Google&#8217;s Chrome</title>
		<link>http://www.theopenanalyst.com/421/microsoft-open-source-code-is-part-of-googles-chrome/</link>
		<comments>http://www.theopenanalyst.com/421/microsoft-open-source-code-is-part-of-googles-chrome/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:52:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Foundation Classes]]></category>
		<category><![CDATA[Windows Template Library]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/421/microsoft-open-source-code-is-part-of-googles-chrome/</guid>
		<description><![CDATA[Much of the reader feedback to &#8220;Why Windows Must Go Open Source&#8221; is saying, &#8220;No way.&#8221; But part of my hypothesis is the fact that Microsoft as a developer culture is much less averse to such a move than Microsoft as a business culture. Consider the Windows Template Library, code that&#8217;s now part of Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the reader feedback to &#8220;Why Windows Must Go Open Source&#8221; is saying, &#8220;No way.&#8221; But part of my hypothesis is the fact that Microsoft as a developer culture is much less averse to such a move than Microsoft as a business culture. Consider the Windows Template Library, code that&#8217;s now part of Google&#8217;s browser, Chrome.</p>
<p>Microsoft&#8217;s Windows Template Library is a light version of Windows Foundation Classes, which provide an efficient way for calling user interface services out of the Windows API set. A browser needs to make use of certain Windows functions for its own operations to succeed as a window on the Web. WTL makes those services available.</p>
<p><a href="http://www.informationweek.com/blog/main/archives/2009/02/microsoft_open_1.html">Microsoft Open Source Code Is Part Of Google&#8217;s Chrome | InformationWeek</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=421&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/421/microsoft-open-source-code-is-part-of-googles-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software</title>
		<link>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</link>
		<comments>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</guid>
		<description><![CDATA[Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft is reaching into the Cloud with solutions including the Windows Azure operating system. However, when it comes down to open source developers embracing the Cloud solution, a study put together by Evans Data indicates that Google has gained the upper hand compared with Microsoft.</p>
<p>The latest Evans Data Open Source Development survey indicates that no less than 40% of devs building open source projects will use Cloud providers in order to offer customers their applications via a browser as service. In this regard, Google, adept of the Software as Service business strategy, is preferred by the vast majority of open source developers, thanks to the Google App Engine, with no less than 28% of them adhering to the solution. Following Google is Amazon.com, with 15%, while Microsoft (with Software plus Services offerings) and IBM are “not nearly as popular.”</p>
<p><a href="http://news.softpedia.com/news/Open-Source-Developers-Prefer-Google-039-s-Cloud-over-Microsoft-039-s-102558.shtml">Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software | Softpedia</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Web 2.0 Possible with Existing Open Source Technologies?</title>
		<link>http://www.theopenanalyst.com/296/is-web-20-possible-with-existing-open-source-technologies/</link>
		<comments>http://www.theopenanalyst.com/296/is-web-20-possible-with-existing-open-source-technologies/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 03:14:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[social networking platforms]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/is-web-20-possible-with-existing-open-source-technologies/</guid>
		<description><![CDATA[If you Google &#8220;AJAX Web 2.0&#8243; you&#8217;ll get over eight million hits, but what technologies will you find in that mix that can truly deliver on the promises of Web 2.0 today? While there&#8217;s no single definition of Web 2.0, at its heart lays the Internet acting as a platform for social networks, where information [...]]]></description>
			<content:encoded><![CDATA[<p>If you Google &#8220;AJAX Web 2.0&#8243; you&#8217;ll get over eight million hits, but what technologies will you find in that mix that can truly deliver on the promises of Web 2.0 today? While there&#8217;s no single definition of Web 2.0, at its heart lays the Internet acting as a platform for social networks, where information can be created and shared in a community of interest. Rich Internet Applications (RIAs) relate to Web 2.0 concepts only in that they enhance the platform by providing a more effective user interface. AJAX relates to Web 2.0 only in that it provides a lightweight approach for developing RIAs that execute through a single ubiquitous interface, the Web browser.</p>
<p>An examination of the interaction models for existing social networking platforms like wikis and blogs reveals that they lack the instantaneous nature of true human interaction. This is an artifact of the synchronous Web model that must be overcome when we consider next-generation platforms envisioned in the Web 2.0 spectrum. Internet-based chat is the most basic example of the near-instantaneous interaction that Web 2.0 demands, but even delivering these basic capabilities in a scalable, lightweight, browser-based mechanism is beyond the scope of most AJAX technologies. In fact, if you sift through those eight million Google hits, you&#8217;ll find only a handful of open source technologies that address the problems associated with pushing content asynchronously to the user through standard browser mechanisms. We&#8217;ll provide an overview of those technologies later, but first some basics.</p>
<p><a href="http://soa.sys-con.com/node/630075">Is Web 2.0 Possible with Existing Open Source Technologies? | SOA World Magazine</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/296/is-web-20-possible-with-existing-open-source-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google opens Jaiku source code</title>
		<link>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/</link>
		<comments>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:14:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Jaiku]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/google-opens-jaiku-source-code/</guid>
		<description><![CDATA[Google revealed Wednesday that it will be discontinuing its development of the Jaiku microblogging service and opening the source code. The service will remain in operation on Google App Engine and it will be maintained by a community of volunteer Google developers with the assistance of the broader open source software community. The move is [...]]]></description>
			<content:encoded><![CDATA[<p>Google revealed Wednesday that it will be discontinuing its development of the Jaiku microblogging service and opening the source code. The service will remain in operation on Google App Engine and it will be maintained by a community of volunteer Google developers with the assistance of the broader open source software community. The move is part of a broader set of changes that Google is undertaking to streamline its service offerings and shut down some of its lesser-known web applications.</p>
<p>Developers will also be able to use App Engine to deploy their own custom instances of the Jaiku server code. The new version of the service includes support for the OAuth secure authorization standard. The source code will be available under the Apache License. </p>
<p><a href="http://arstechnica.com/journals/linux.ars/2009/01/15/google-opens-jaiku-source-code">Google opens Jaiku source code | Ars Technica<br />
</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R, the Software, Finds Fans in Data Analysts</title>
		<link>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/</link>
		<comments>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:40:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intercontinental Hotels Group Plc]]></category>
		<category><![CDATA[Merck & Co]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=251</guid>
		<description><![CDATA[To some people R is just the 18th letter of the alphabet. To others, it’s the rating on racy movies, a measure of an attic’s insulation or what pirates in movies say.
R is also the name of a popular programming language used by a growing number of data analysts inside corporations and academia. It is [...]]]></description>
			<content:encoded><![CDATA[<p>To some people R is just the 18th letter of the alphabet. To others, it’s the rating on racy movies, a measure of an attic’s insulation or what pirates in movies say.</p>
<p>R is also the name of a popular programming language used by a growing number of data analysts inside corporations and academia. It is becoming their lingua franca partly because data mining has entered a golden age, whether being used to set ad prices, find new drugs more quickly or fine-tune financial models. Companies as diverse as Google, Pfizer, Merck, Bank of America, the InterContinental Hotels Group and Shell use it.</p>
<p><a href="http://www.nytimes.com/2009/01/07/technology/business-computing/07program.html?em">R, the Software, Finds Fans in Data Analysts | NYTimes.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/251/r-the-software-finds-fans-in-data-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Open Source Stories Of 2008</title>
		<link>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/</link>
		<comments>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:40:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=256</guid>
		<description><![CDATA[The advent of Linux-powered netbooks, the launch of Google&#8217;s Android and Chrome, and Nokia&#8217;s move to snap up Symbian pushed open source further into the mainstream, despite ongoing legal wrangling.
The year 2008 showed open source &#8212; both in the form of Linux specifically and as a software development model generally &#8212; coming into the mainstream [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of Linux-powered netbooks, the launch of Google&#8217;s Android and Chrome, and Nokia&#8217;s move to snap up Symbian pushed open source further into the mainstream, despite ongoing legal wrangling.</p>
<p>The year 2008 showed open source &#8212; both in the form of Linux specifically and as a software development model generally &#8212; coming into the mainstream like never before. When it wasn&#8217;t powering new hardware niches like the netbook, it was forming the core of Google&#8217;s new Android mobile operating system or its Chrome browser, and sitting at the center of legal wrangling with wide-ranging repercussions.</p>
<p><a href="http://www.informationweek.com/news/software/open_source/showArticle.jhtml;jsessionid=OWZE2SUETC3UCQSNDLPCKH0CJUNN2JVN?articleID=212300206&amp;pgno=1&amp;queryText=&amp;isPrev=">Top 10 Open Source Stories Of 2008 | Open Source | InformationWeek</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia goes after Google with open-source Symbian</title>
		<link>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/</link>
		<comments>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:02:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/</guid>
		<description><![CDATA[Nokia has announced its Symbian mobile operating system will join the likes of Android and will become an open source operating system. The announcement was made Tuesday at the Smartphone Show in London and is seen as a bid to maintain and possibly grow its developer base. This move comes at the same time Google [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has announced its Symbian mobile operating system will join the likes of Android and will become an open source operating system. The announcement was made Tuesday at the Smartphone Show in London and is seen as a bid to maintain and possibly grow its developer base. This move comes at the same time Google makes its Android source code available to developers. The Nokia news contradicts previous reports on Nokia adopting Android OS. </p>
<p><a href="http://www.linuxworld.com.au/article/264701/nokia_goes_after_google_open-source_symbian?fp=4&amp;fpid=1">Nokia goes after Google with open-source Symbian | </a><a href="http://www.linuxworld.com.au/article/264701/nokia_goes_after_google_open-source_symbian?fp=4&amp;fpid=1">LinuxWorld<br /></a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

