<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; Google App Engine</title>
	<atom:link href="http://www.theopenanalyst.com/tag/google-app-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open source developers ride the cloud</title>
		<link>http://www.theopenanalyst.com/377/open-source-developers-ride-the-cloud/</link>
		<comments>http://www.theopenanalyst.com/377/open-source-developers-ride-the-cloud/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:45:48 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Evans Data]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=377</guid>
		<description><![CDATA[Nearly half of developers working on open source projects plan to offer applications as web services offerings using cloud providers, according to results of a new Evans Data open source development survey.
The survey found that 40% of developers are on this track. Of these developers, 29% plan to use Google App Engine while 15% intend [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of developers working on open source projects plan to offer applications as web services offerings using cloud providers, according to results of a new Evans Data open source development survey.</p>
<p>The survey found that 40% of developers are on this track. Of these developers, 29% plan to use Google App Engine while 15% intend to use Amazon services. Cloud services from other vendors, including IBM, Microsoft, and Salesforce, were not as popular, Evans says.</p>
<p><a href="http://computerworld.co.nz/news.nsf/devt/CF7275F102D6DE24CC25754D00770060">Open source developers ride the cloud | </a><a href="http://computerworld.co.nz/news.nsf/devt/CF7275F102D6DE24CC25754D00770060">Computerworld<br />
</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/377/open-source-developers-ride-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Cloud Tools Project Spawns Cloud Foundry</title>
		<link>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/</link>
		<comments>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:07:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon Elastic Computing Cloud]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Foundry]]></category>
		<category><![CDATA[Cloud Tools]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java Enterprise Edition]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/</guid>
		<description><![CDATA[The Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source application developers targeting the cloud and looking at services such as Amazon Web Services solutions and Google App Engine to host their applications. Cloud Tools is a set of tools for deploying, managing and testing Java Enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source application developers targeting the cloud and looking at services such as Amazon Web Services solutions and Google App Engine to host their applications. Cloud Tools is a set of tools for deploying, managing and testing Java Enterprise Edition applications on Amazon.com&#8217;s Amazon Elastic Computing Cloud. And now the Cloud Tools project&#8217;s founder has launched a commercial service based on Cloud Tools known as Cloud Foundry.</p>
<p>The open-source Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source developers targeting the cloud and looking at services such as Amazon Web Services and Google App Engine to host their applications.</p>
<p><a href="http://www.eweek.com/c/a/Application-Development/OpenSource-Cloud-Tools-Project-Spawns-Cloud-Foundry/">Open-Source Cloud Tools Project Spawns Cloud Foundry</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=413&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software</title>
		<link>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</link>
		<comments>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</guid>
		<description><![CDATA[Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft is reaching into the Cloud with solutions including the Windows Azure operating system. However, when it comes down to open source developers embracing the Cloud solution, a study put together by Evans Data indicates that Google has gained the upper hand compared with Microsoft.</p>
<p>The latest Evans Data Open Source Development survey indicates that no less than 40% of devs building open source projects will use Cloud providers in order to offer customers their applications via a browser as service. In this regard, Google, adept of the Software as Service business strategy, is preferred by the vast majority of open source developers, thanks to the Google App Engine, with no less than 28% of them adhering to the solution. Following Google is Amazon.com, with 15%, while Microsoft (with Software plus Services offerings) and IBM are “not nearly as popular.”</p>
<p><a href="http://news.softpedia.com/news/Open-Source-Developers-Prefer-Google-039-s-Cloud-over-Microsoft-039-s-102558.shtml">Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software | Softpedia</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source developers&#8217; heads are in the cloud</title>
		<link>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/</link>
		<comments>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:12:40 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evans Data]]></category>
		<category><![CDATA[Google App Engine]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/</guid>
		<description><![CDATA[Evans Data has published the results of a 360-person survey suggesting that 40 percent of developers working on open-source projects plan to deploy applications via the cloud, as OStatic reports.
The big winner here? Google. Twenty-nine percent of developers surveyed plan to use Google App Engine to deploy their applications, while 15 percent will look to [...]]]></description>
			<content:encoded><![CDATA[<p>Evans Data has published the results of a 360-person survey suggesting that 40 percent of developers working on open-source projects plan to deploy applications via the cloud, as OStatic reports.</p>
<p>The big winner here? Google. Twenty-nine percent of developers surveyed plan to use Google App Engine to deploy their applications, while 15 percent will look to Amazon.com. </p>
<p><a href="http://news.cnet.com/8301-13505_3-10146822-16.html">Open-source developers&#8217; heads are in the cloud | The Open Road &#8211; CNET News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=362&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source IT Embraces Cloud Computing, Google App Engine</title>
		<link>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/</link>
		<comments>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evans Data]]></category>
		<category><![CDATA[Google App Engine]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/open-source-it-embraces-cloud-computing-google-app-engine/</guid>
		<description><![CDATA[Cloud computing is gaining strong momentum in the open source community, with close half of all professionals saying they will offer their apps as web services via cloud providers. Google’s Apps Engine, so far, is the top cloud provider-of-choice, says a survey by Evans Data.
The Evans Data’s Open Source Development Survey was conducted in November [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is gaining strong momentum in the open source community, with close half of all professionals saying they will offer their apps as web services via cloud providers. Google’s Apps Engine, so far, is the top cloud provider-of-choice, says a survey by Evans Data.</p>
<p>The Evans Data’s Open Source Development Survey was conducted in November 2008 and released in mid-January. Researchers surveyed more than 360 open source IT professionals. </p>
<p><a href="http://www.idevnews.com/IntegrationNews.asp?ID=854">Open Source IT Embraces Cloud Computing, Google App Engine | Integration Developers News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent to Buy Open-source Google App Engine Competitor</title>
		<link>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/</link>
		<comments>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:49:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Joyent]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/joyent-to-buy-open-source-google-app-engine-competitor/</guid>
		<description><![CDATA[Cloud-computing platform vendor Joyent said Wednesday it is buying startup Reasonably Smart, a maker of a &#8220;direct, open-source competitor&#8221; to Google&#8217;s App Engine framework for quickly building and deploying Web applications that run on Google&#8217;s infrastructure.
Terms of the deal were not disclosed. Like Amazon Web Services and others, the Quebec-based Joyent sells scalable computing infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud-computing platform vendor Joyent said Wednesday it is buying startup Reasonably Smart, a maker of a &#8220;direct, open-source competitor&#8221; to Google&#8217;s App Engine framework for quickly building and deploying Web applications that run on Google&#8217;s infrastructure.</p>
<p>Terms of the deal were not disclosed. Like Amazon Web Services and others, the Quebec-based Joyent sells scalable computing infrastructure. Reasonably Smart&#8217;s toolset will provide its customers with a &#8220;write-once/scale forever&#8221; Web application framework, according to a statement </p>
<p><a href="http://www.pcworld.com/article/157078/joyent_to_buy_opensource_google_app_engine_competitor.html">Joyent to Buy Open-source Google App Engine Competitor | PC World</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google opens Jaiku source code</title>
		<link>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/</link>
		<comments>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:14:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Jaiku]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/google-opens-jaiku-source-code/</guid>
		<description><![CDATA[Google revealed Wednesday that it will be discontinuing its development of the Jaiku microblogging service and opening the source code. The service will remain in operation on Google App Engine and it will be maintained by a community of volunteer Google developers with the assistance of the broader open source software community. The move is [...]]]></description>
			<content:encoded><![CDATA[<p>Google revealed Wednesday that it will be discontinuing its development of the Jaiku microblogging service and opening the source code. The service will remain in operation on Google App Engine and it will be maintained by a community of volunteer Google developers with the assistance of the broader open source software community. The move is part of a broader set of changes that Google is undertaking to streamline its service offerings and shut down some of its lesser-known web applications.</p>
<p>Developers will also be able to use App Engine to deploy their own custom instances of the Jaiku server code. The new version of the service includes support for the OAuth secure authorization standard. The source code will be available under the Apache License. </p>
<p><a href="http://arstechnica.com/journals/linux.ars/2009/01/15/google-opens-jaiku-source-code">Google opens Jaiku source code | Ars Technica<br />
</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/294/google-opens-jaiku-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
