<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; Cloud Computing</title>
	<atom:link href="http://www.theopenanalyst.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Software: Open Source and Cloud Computing</title>
		<link>http://www.theopenanalyst.com/806/business-software-open-source-and-cloud-computing/</link>
		<comments>http://www.theopenanalyst.com/806/business-software-open-source-and-cloud-computing/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:37:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/806/business-software-open-source-and-cloud-computing/</guid>
		<description><![CDATA[In the early days of computing, you couldn&#8217;t run an IBM System 34 program on a Digital Equipment Corp. VAX mini-computer. Software had to be written for a specific operating environment, which often included hardware. In today&#8217;s business world all that has changed thanks to the influence of IBM and later Microsoft with the advent [...]]]></description>
			<content:encoded><![CDATA[<p>In the early days of computing, you couldn&#8217;t run an IBM System 34 program on a Digital Equipment Corp. VAX mini-computer. Software had to be written for a specific operating environment, which often included hardware. In today&#8217;s business world all that has changed thanks to the influence of IBM and later Microsoft with the advent of the IBM PC standard and Microsoft DOS/Windows.</p>
<p>The traditional software model involves developing source code (program instructions) that is protected by a legal patent (intellectual property) so that no one can use, copy or modify it without purchasing or licensing it from the author. Now there is a shift from proprietary software to open software (which allows you to freely use, copy and modify) and standardized software (which runs on any platform). This trend is driven by companies such as IBM, Novell, Google and Sun and by the power of the Internet and innovative developers around the world. A good book on the subject is The Cathedral and the Bazaar, by Eric S. Raymond. It is amazing how so many divergent contributions and inputs can result in such high-quality products. But it seems to work.</p>
<p><a href="http://www.toptechnews.com/story.xhtml?story_id=1220076E4H1A">Linux/Open Source &#8211; Business Software: Open Source and Cloud Computing</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=806&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/806/business-software-open-source-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun: Open source frees CIOs (and others) from &#8217;slavery&#8217;</title>
		<link>http://www.theopenanalyst.com/767/sun-open-source-frees-cios-and-others-from-slavery/</link>
		<comments>http://www.theopenanalyst.com/767/sun-open-source-frees-cios-and-others-from-slavery/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:55:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Sun Open Cloud Platform]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/767/sun-open-source-frees-cios-and-others-from-slavery/</guid>
		<description><![CDATA[Image by Getty Images via Daylife
Vendors can build revenues from services and subscriptions, while CIOs, CEOs and the businesses they lead are freed from the &#8220;slavery&#8221; of traditional software procurement processes, said Sun&#8217;s Simon Phipps, speaking at a Sun developers conference in New York City.
In the midst of industry speculation that IBM might buy Sun [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://www.daylife.com/image/06Rbgc98r78n1?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=06Rbgc98r78n1&amp;utm_campaign=z1" title="Low resolution use allowed when backlinking"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://cache.daylife.com/imageserve/06Rbgc98r78n1/150x96.jpg" height="127" width="201" /></a><br /><small>Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></small></div>
<p>Vendors can build revenues from services and subscriptions, while CIOs, CEOs and the businesses they lead are freed from the &#8220;slavery&#8221; of traditional software procurement processes, said Sun&#8217;s Simon Phipps, speaking at a Sun developers conference in New York City.</p>
<p>In the midst of industry speculation that IBM might buy Sun for some $6.5 billion, Sun also used the event this week to announce the Sun Open Cloud Platform, a.k.a., &#8220;Sun Cloud,&#8221; along with the first two services from Sun to be based on the new private and public cloud environment.</p>
<p><a href="http://www.betanews.com/article/Sun-Open-source-frees-CIOs-and-others-from-slavery/1237418723">Sun: Open source frees CIOs (and others) from &#8217;slavery&#8217; | IT Systems News &#8211; Betanews</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a8340313-6bcd-42aa-85e2-06fa6319fab5" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=767&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/767/sun-open-source-frees-cios-and-others-from-slavery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Cloud Computing Made Easy</title>
		<link>http://www.theopenanalyst.com/692/open-source-cloud-computing-made-easy/</link>
		<comments>http://www.theopenanalyst.com/692/open-source-cloud-computing-made-easy/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:30:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/692/open-source-cloud-computing-made-easy/</guid>
		<description><![CDATA[Creating a business around free software is hardly a new idea: Cygnus Solutions, based around Stallman&#8217;s GCC, was set up in 1989. But here&#8217;s one with a trendy twist: a company based on the open source *cloud computing* app Hadoop, an Apache Project:
Hadoop is a software platform that lets one easily write and run applications [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a business around free software is hardly a new idea: Cygnus Solutions, based around Stallman&#8217;s GCC, was set up in 1989. But here&#8217;s one with a trendy twist: a company based on the open source *cloud computing* app Hadoop, an Apache Project:</p>
<p>Hadoop is a software platform that lets one easily write and run applications that process vast amounts of data. </p>
<p><a href="http://www.computerworlduk.com/community/blogs/index.cfm?entryid=1989&amp;blogid=14">Open Source Cloud Computing Made Easy &#8211; Blogs – ComputerworldUK blogs<br /></a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=692&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/692/open-source-cloud-computing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottling the Magic Behind Google and Facebook</title>
		<link>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/</link>
		<comments>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:30:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/</guid>
		<description><![CDATA[Image via CrunchBase
Cloudera is the quintessential Silicon Valley story.
Three of the top engineers from Google, Yahoo and Facebook have teamed up with an ex-Oracle executive to tackle the problems inherent in quickly analyzing big piles of data. On Monday, they’re revealing a commercial product based on the open source software Hadoop, which provides the analytical [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://www.crunchbase.com/product/hadoop" title="Non-free, could be fair-use"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.crunchbase.com/assets/images/resized/0001/3073/13073v1-max-450x450.png" /></a><br /><small>Image via <a href="http://www.crunchbase.com">CrunchBase</a></small></div>
<p>Cloudera is the quintessential Silicon Valley story.</p>
<p>Three of the top engineers from Google, Yahoo and Facebook have teamed up with an ex-Oracle executive to tackle the problems inherent in quickly analyzing big piles of data. On Monday, they’re revealing a commercial product based on the open source software Hadoop, which provides the analytical magic behind the world’s biggest Web sites. The team at Cloudera, based in Burlingame, Calif., think they can extend Web smarts to the business world, aiding companies in retail, insurance, bio-tech and oil and gas.</p>
<p>Hadoop is the open-source version of the file system and MapReduce technology developed by Google. Google has used such software to rewire its entire search index, making it possible for the company to run ever-faster searches on cheap servers and to ask questions of its vast data stores and receive coherent answers. </p>
<p><a href="http://bits.blogs.nytimes.com/2009/03/16/bottling-the-magic-behind-google-and-facebook/">Bottling the Magic Behind Google and Facebook &#8211; Bits Blog &#8211; NYTimes.com</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b9ca091d-d12a-4ce0-bc03-c18121b28c41" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/700/bottling-the-magic-behind-google-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Previews Upcoming Cloud, CRM Features</title>
		<link>http://www.theopenanalyst.com/418/sugarcrm-previews-upcoming-cloud-crm-features/</link>
		<comments>http://www.theopenanalyst.com/418/sugarcrm-previews-upcoming-cloud-crm-features/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:52:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/418/sugarcrm-previews-upcoming-cloud-crm-features/</guid>
		<description><![CDATA[SugarCRM, the open source customer relationship management software vendor, is giving its user base a sneak preview into its next generation of products.
At its third annual SugarCon gathering Monday, the company previewed new CRM features, including an improved Web services framework, additional Cloud Connectors, and mobile customization features.
SugarCRM Previews Upcoming Cloud, CRM Features &#124; Cloud [...]]]></description>
			<content:encoded><![CDATA[<p>SugarCRM, the open source customer relationship management software vendor, is giving its user base a sneak preview into its next generation of products.</p>
<p>At its third annual SugarCon gathering Monday, the company previewed new CRM features, including an improved Web services framework, additional Cloud Connectors, and mobile customization features.</p>
<p><a href="http://www.informationweek.com/news/software/open_source/showArticle.jhtml?articleID=213000483&amp;subSection=News">SugarCRM Previews Upcoming Cloud, CRM Features | Cloud Computing | InformationWeek</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/418/sugarcrm-previews-upcoming-cloud-crm-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Source Cloud Tools Project Spawns Cloud Foundry</title>
		<link>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/</link>
		<comments>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:07:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon Elastic Computing Cloud]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Foundry]]></category>
		<category><![CDATA[Cloud Tools]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java Enterprise Edition]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/</guid>
		<description><![CDATA[The Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source application developers targeting the cloud and looking at services such as Amazon Web Services solutions and Google App Engine to host their applications. Cloud Tools is a set of tools for deploying, managing and testing Java Enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source application developers targeting the cloud and looking at services such as Amazon Web Services solutions and Google App Engine to host their applications. Cloud Tools is a set of tools for deploying, managing and testing Java Enterprise Edition applications on Amazon.com&#8217;s Amazon Elastic Computing Cloud. And now the Cloud Tools project&#8217;s founder has launched a commercial service based on Cloud Tools known as Cloud Foundry.</p>
<p>The open-source Cloud Tools project, hosted on Google Code, is a prime example of the emerging trend of open-source developers targeting the cloud and looking at services such as Amazon Web Services and Google App Engine to host their applications.</p>
<p><a href="http://www.eweek.com/c/a/Application-Development/OpenSource-Cloud-Tools-Project-Spawns-Cloud-Foundry/">Open-Source Cloud Tools Project Spawns Cloud Foundry</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=413&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/413/open-source-cloud-tools-project-spawns-cloud-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software</title>
		<link>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</link>
		<comments>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/</guid>
		<description><![CDATA[Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Open source developers embrace in mass Google&#8217;s Cloud-based offerings, while steering clear of what Microsoft has to offer. The face-off between Microsoft and Google has put the two companies in the position of making inroads into each other&#8217;s traditional territory. While Google is moving onto the desktop with offerings such as the Chrome browser, Microsoft is reaching into the Cloud with solutions including the Windows Azure operating system. However, when it comes down to open source developers embracing the Cloud solution, a study put together by Evans Data indicates that Google has gained the upper hand compared with Microsoft.</p>
<p>The latest Evans Data Open Source Development survey indicates that no less than 40% of devs building open source projects will use Cloud providers in order to offer customers their applications via a browser as service. In this regard, Google, adept of the Software as Service business strategy, is preferred by the vast majority of open source developers, thanks to the Google App Engine, with no less than 28% of them adhering to the solution. Following Google is Amazon.com, with 15%, while Microsoft (with Software plus Services offerings) and IBM are “not nearly as popular.”</p>
<p><a href="http://news.softpedia.com/news/Open-Source-Developers-Prefer-Google-039-s-Cloud-over-Microsoft-039-s-102558.shtml">Open Source Developers Prefer Google&#8217;s Cloud over Microsoft&#8217;s &#8211; 40% of OSS devs plan to offer services instead of software | Softpedia</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/345/open-source-developers-prefer-googles-cloud-over-microsofts-40-of-oss-devs-plan-to-offer-services-instead-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source developers&#8217; heads are in the cloud</title>
		<link>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/</link>
		<comments>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:12:40 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evans Data]]></category>
		<category><![CDATA[Google App Engine]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/</guid>
		<description><![CDATA[Evans Data has published the results of a 360-person survey suggesting that 40 percent of developers working on open-source projects plan to deploy applications via the cloud, as OStatic reports.
The big winner here? Google. Twenty-nine percent of developers surveyed plan to use Google App Engine to deploy their applications, while 15 percent will look to [...]]]></description>
			<content:encoded><![CDATA[<p>Evans Data has published the results of a 360-person survey suggesting that 40 percent of developers working on open-source projects plan to deploy applications via the cloud, as OStatic reports.</p>
<p>The big winner here? Google. Twenty-nine percent of developers surveyed plan to use Google App Engine to deploy their applications, while 15 percent will look to Amazon.com. </p>
<p><a href="http://news.cnet.com/8301-13505_3-10146822-16.html">Open-source developers&#8217; heads are in the cloud | The Open Road &#8211; CNET News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=362&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/362/open-source-developers-heads-are-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source IT Embraces Cloud Computing, Google App Engine</title>
		<link>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/</link>
		<comments>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:35:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Evans Data]]></category>
		<category><![CDATA[Google App Engine]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/open-source-it-embraces-cloud-computing-google-app-engine/</guid>
		<description><![CDATA[Cloud computing is gaining strong momentum in the open source community, with close half of all professionals saying they will offer their apps as web services via cloud providers. Google’s Apps Engine, so far, is the top cloud provider-of-choice, says a survey by Evans Data.
The Evans Data’s Open Source Development Survey was conducted in November [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is gaining strong momentum in the open source community, with close half of all professionals saying they will offer their apps as web services via cloud providers. Google’s Apps Engine, so far, is the top cloud provider-of-choice, says a survey by Evans Data.</p>
<p>The Evans Data’s Open Source Development Survey was conducted in November 2008 and released in mid-January. Researchers surveyed more than 360 open source IT professionals. </p>
<p><a href="http://www.idevnews.com/IntegrationNews.asp?ID=854">Open Source IT Embraces Cloud Computing, Google App Engine | Integration Developers News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/353/open-source-it-embraces-cloud-computing-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyent to Buy Open-source Google App Engine Competitor</title>
		<link>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/</link>
		<comments>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:49:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Joyent]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/joyent-to-buy-open-source-google-app-engine-competitor/</guid>
		<description><![CDATA[Cloud-computing platform vendor Joyent said Wednesday it is buying startup Reasonably Smart, a maker of a &#8220;direct, open-source competitor&#8221; to Google&#8217;s App Engine framework for quickly building and deploying Web applications that run on Google&#8217;s infrastructure.
Terms of the deal were not disclosed. Like Amazon Web Services and others, the Quebec-based Joyent sells scalable computing infrastructure. [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud-computing platform vendor Joyent said Wednesday it is buying startup Reasonably Smart, a maker of a &#8220;direct, open-source competitor&#8221; to Google&#8217;s App Engine framework for quickly building and deploying Web applications that run on Google&#8217;s infrastructure.</p>
<p>Terms of the deal were not disclosed. Like Amazon Web Services and others, the Quebec-based Joyent sells scalable computing infrastructure. Reasonably Smart&#8217;s toolset will provide its customers with a &#8220;write-once/scale forever&#8221; Web application framework, according to a statement </p>
<p><a href="http://www.pcworld.com/article/157078/joyent_to_buy_opensource_google_app_engine_competitor.html">Joyent to Buy Open-source Google App Engine Competitor | PC World</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=315&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/315/joyent-to-buy-open-source-google-app-engine-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

