<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; Android</title>
	<atom:link href="http://www.theopenanalyst.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Google build open source communities</title>
		<link>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/</link>
		<comments>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 05:46:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/819/can-google-build-open-source-communities/</guid>
		<description><![CDATA[Image via Wikipedia
While the Googlers want to talk today about improvements to GMail for mobile, there remains a serious concern for you to discuss this weekend. 
Is Google really good at being part of an open source community?
There are three types of mobile source projects:
   1. One-company projects.   2. Multiple-company projects. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://en.wikipedia.org/wiki/Image:Google.png" title="Non-free, could qualify as fair use" rel="lightbox[819]"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://upload.wikimedia.org/wikipedia/en/thumb/5/51/Google.png/200px-Google.png" /></a><br /><small>Image via <a href="http://en.wikipedia.org/wiki/Image:Google.png" rel="lightbox[819]">Wikipedia</a></small></div>
<p>While the Googlers want to talk today about improvements to GMail for mobile, there remains a serious concern for you to discuss this weekend. </p>
<p>Is Google really good at being part of an open source community?</p>
<p>There are three types of mobile source projects:</p>
<p>   1. One-company projects.<br />   2. Multiple-company projects.<br />   3. Community projects, which may or may not have a commercial arm.</p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3953">Can Google build open source communities | Open Source | ZDNet.com</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=21bad200-ea8f-47b5-8414-691b2e616e67" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=819&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/819/can-google-build-open-source-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making Of Open Source: Checking In On The Symbian ‘Movement’</title>
		<link>http://www.theopenanalyst.com/809/the-making-of-open-source-checking-in-on-the-symbian-%e2%80%98movement%e2%80%99/</link>
		<comments>http://www.theopenanalyst.com/809/the-making-of-open-source-checking-in-on-the-symbian-%e2%80%98movement%e2%80%99/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:46:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LiMo Foundation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/809/the-making-of-open-source-checking-in-on-the-symbian-%e2%80%98movement%e2%80%99/</guid>
		<description><![CDATA[Image via CrunchBase
Last week, I spent a lot of time with the folks from Symbian, the mobile operating system that Nokia (NYSE: NOK) paid $410 million for, only to turn around and donate the assets to an open-source foundation. What I wanted to know was how the employees—who were once programmed to make profits and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://www.crunchbase.com/company/symbian" title="Non-free, could be fair-use"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.crunchbase.com/assets/images/resized/0002/0881/20881v2-max-450x450.png" /></a><br /><small>Image via <a href="http://www.crunchbase.com">CrunchBase</a></small></div>
<p>Last week, I spent a lot of time with the folks from Symbian, the mobile operating system that Nokia (NYSE: NOK) paid $410 million for, only to turn around and donate the assets to an open-source foundation. What I wanted to know was how the employees—who were once programmed to make profits and sell licenses—were adapting to a life as a non-profit, which gave away code and incorporated the intellectual property of others? From the outside, it appears the transition is going well. Over the past few months, the Foundation’s openness has been demonstrated through its blog, which informs people of everything from the move into new offices to the latest software launch. The vocabulary is very deliberate, using words such as “community,” “movement,” and “heart” whenever possible. Developers and outsiders are encouraged to give their opinions, and frequently, Symbian responds with an explanation, even when criticized (I’ll get to that later).</p>
<p>Symbian has no simple task in front of it. This may be the largest open-source endeavor that any one entity has ever attempted. As Nokia executives have said before, it brings together millions of lines of code that companies have invested billions of dollars to create. But the radical decision to open-source the software clearly demonstrates the mounting competition from new entrants, such as Apple (NSDQ: AAPL), the LiMo Foundation, Google’s Android operating system and even incumbent platforms such as Microsoft’s Windows Mobile. In some ways, Symbian had no choice. </p>
<p><a href="http://www.moconews.net/entry/419-the-making-of-open-source-how-symbian-is-handling-the-transition/">The Making Of Open Source: Checking In On The Symbian ‘Movement’ | mocoNews</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f795c98e-328c-4ca1-ad63-8bc7a32e7ad1" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/809/the-making-of-open-source-checking-in-on-the-symbian-%e2%80%98movement%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source mobile framework supports Android</title>
		<link>http://www.theopenanalyst.com/803/open-source-mobile-framework-supports-android/</link>
		<comments>http://www.theopenanalyst.com/803/open-source-mobile-framework-supports-android/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:37:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rhodes]]></category>
		<category><![CDATA[Rhomobile]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/803/open-source-mobile-framework-supports-android/</guid>
		<description><![CDATA[A startup called Rhomobile announced the first formal release of its dual-licensed, open-source framework for smartphones. Rhodes 1.0 enables &#8220;write-once&#8221; development, using HTML and Ruby, of native smartphone applications for iPhone, BlackBerry, Windows Mobile, Symbian, and now Android, the company says.
Rhodes reduces development costs by &#8220;up to five times&#8221; by eliminating the need to develop [...]]]></description>
			<content:encoded><![CDATA[<p>A startup called Rhomobile announced the first formal release of its dual-licensed, open-source framework for smartphones. Rhodes 1.0 enables &#8220;write-once&#8221; development, using HTML and Ruby, of native smartphone applications for iPhone, BlackBerry, Windows Mobile, Symbian, and now Android, the company says.</p>
<p>Rhodes reduces development costs by &#8220;up to five times&#8221; by eliminating the need to develop similar applications for each mobile operating system (OS), and by using HTML instead of &#8220;diverse and complex native device OS languages,&#8221; claims Rhomobile. The Rhodes framework supports commonly implemented smartphone capabilities such as GPS, PIM data, and camera functionality, says the company. The Android support was added in time for the final release, adds Rhomobile.</p>
<p><a href="http://www.linuxdevices.com/news/NS7312432579.html">Open-source mobile framework supports Android</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=803&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/803/open-source-mobile-framework-supports-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mocoNews &#8211; Report: Android Devices Set To Outsell iPhones By 2012; Open Handsets To Succeed</title>
		<link>http://www.theopenanalyst.com/642/moconews-report-android-devices-set-to-outsell-iphones-by-2012-open-handsets-to-succeed/</link>
		<comments>http://www.theopenanalyst.com/642/moconews-report-android-devices-set-to-outsell-iphones-by-2012-open-handsets-to-succeed/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:09:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/642/moconews-report-android-devices-set-to-outsell-iphones-by-2012-open-handsets-to-succeed/</guid>
		<description><![CDATA[Image via Wikipedia
Informa Telecoms &#38; Media has released a report saying that Android smartphone sales will outstrip iPhone sales by 2012, based on the idea that &#8220;open&#8221; handsets will do better than proprietary systems. For the same reason Informa predicts that Symbian&#8217;s decline?its share of the smartphone market was 49 percent last year, down from [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-image" style="float: right;"><a href="http://en.wikipedia.org/wiki/Image:Android-logo.svg" title="Non-free, could qualify as fair use"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/c/c2/Android-logo.svg/202px-Android-logo.svg.png" /></a><br /><small>Image via <a href="http://en.wikipedia.org/wiki/Image:Android-logo.svg">Wikipedia</a></small></div>
<p>Informa Telecoms &amp; Media has released a report saying that Android smartphone sales will outstrip iPhone sales by 2012, based on the idea that &#8220;open&#8221; handsets will do better than proprietary systems. For the same reason Informa predicts that Symbian&#8217;s decline?its share of the smartphone market was 49 percent last year, down from 65 percent the year before?will reverse, with Symbian&#8217;s switch to open source helping it maintain its leadership over Android and MS for the next few years reports Silicon.com. &#8220;In 2008 almost 162 million smartphones were sold, according to Informa, surpassing laptop sales for the first time. The analyst forecasts smartphone penetration will reach 13.5 per cent of new handsets sold this year but is set to treble by 2013 &#8211; to well over a third (38 per cent) of mobile devices.&#8221; </p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/09/AR2009030902280.html">mocoNews &#8211; Report: Android Devices Set To Outsell iPhones By 2012; Open Handsets To Succeed &#8211; washingtonpost.com</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=703c1618-bded-4a14-a8b7-b5ced175f9bb" /></div>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/642/moconews-report-android-devices-set-to-outsell-iphones-by-2012-open-handsets-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Market Going Open Source?</title>
		<link>http://www.theopenanalyst.com/537/mobile-market-going-open-source/</link>
		<comments>http://www.theopenanalyst.com/537/mobile-market-going-open-source/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:43:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[GSMA Mobile World Congress]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[NetFront]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/537/mobile-market-going-open-source/</guid>
		<description><![CDATA[At this year&#8217;s GSMA Mobile World Congress, 3 ½ hours were devoted to the topic of &#8220;Mobilizing Open Source&#8221;, which was no doubt spurred in part by the increasing attention Google&#8217;s open-source mobile operating system, Android, has drawn. While open-source products have, for the most part, been pushed into a corner and untouched in the [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s GSMA Mobile World Congress, 3 ½ hours were devoted to the topic of &#8220;Mobilizing Open Source&#8221;, which was no doubt spurred in part by the increasing attention Google&#8217;s open-source mobile operating system, Android, has drawn. While open-source products have, for the most part, been pushed into a corner and untouched in the enterprise due to lack of support, regular updates, and compatibility, the mobile market is a unique bird. We already have a diversity of mobile operating systems&#8211;Windows Mobile, iPhone OS, BlackBerry OS, Palm OS and upcoming webOS, and Android, to name a few&#8211;, making for more competition, more innovation, and more opportunities for something different.</p>
<p>&#8220;At last year&#8217;s GSMWC, the question was will we or won&#8217;t we move to open source. This year, it&#8217;s not a question of will we, but how we should go about doing it,&#8221; said David Schlesinger, director of Open Source Technologies at ACCESS, creator of the NetFront web browser used in many mobile phones as well as Amazon&#8217;s Kindle and Sony&#8217;s PSP. </p>
<p><a href="http://windowsitpro.com/article/articleid/101544/mobile-market-going-open-source.html?hl=en&amp;ie=ISO-8859-1&amp;q=%22open+source%22">Mobile Market Going Open Source?</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/537/mobile-market-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source systems battle for market</title>
		<link>http://www.theopenanalyst.com/533/open-source-systems-battle-for-market/</link>
		<comments>http://www.theopenanalyst.com/533/open-source-systems-battle-for-market/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:00:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LiMo]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/533/open-source-systems-battle-for-market/</guid>
		<description><![CDATA[The big news from the GSMA Mobile World Congress this year: New phones using the Android, LiMo and Symbian open-source operating systems are rolling out in 2009.
What&#8217;s unusual is that it is not the handsets themselves that are creating the buzz so much as what is under the hood and invisible to the user, the [...]]]></description>
			<content:encoded><![CDATA[<p>The big news from the GSMA Mobile World Congress this year: New phones using the Android, LiMo and Symbian open-source operating systems are rolling out in 2009.</p>
<p>What&#8217;s unusual is that it is not the handsets themselves that are creating the buzz so much as what is under the hood and invisible to the user, the basic software. Lines are being drawn in the battle for dominance among the three main systems.</p>
<p><a href="http://www.iht.com/articles/ap/2009/02/18/business/EU-Spain-Mobile-Conference-OS-Wars.php">Open-source systems battle for market | International Herald Tribune</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=533&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/533/open-source-systems-battle-for-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of mobile open source victory premature</title>
		<link>http://www.theopenanalyst.com/420/celebration-of-mobile-open-source-victory-premature/</link>
		<comments>http://www.theopenanalyst.com/420/celebration-of-mobile-open-source-victory-premature/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:52:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[LiMo]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/420/celebration-of-mobile-open-source-victory-premature/</guid>
		<description><![CDATA[Fabrizio Capobianco is calling Windows Mobile a failure, and Matt Asay agrees.
Someone want to get word to the President on this? (Pictured, what the smart Presidents are supposedly carrying this year. It’s a Windows Mobile.)
Fabrizio’s main point is a valid one. In mobility Microsoft is just one of many competitors, and right now the big [...]]]></description>
			<content:encoded><![CDATA[<p>Fabrizio Capobianco is calling Windows Mobile a failure, and Matt Asay agrees.</p>
<p>Someone want to get word to the President on this? (Pictured, what the smart Presidents are supposedly carrying this year. It’s a Windows Mobile.)</p>
<p>Fabrizio’s main point is a valid one. In mobility Microsoft is just one of many competitors, and right now the big excitement surrounds open source.</p>
<p><a href="http://blogs.zdnet.com/open-source/?p=3402">Celebration of mobile open source victory premature | Open Source | ZDNet.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=420&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/420/celebration-of-mobile-open-source-victory-premature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Open Source Stories Of 2008</title>
		<link>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/</link>
		<comments>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:40:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=256</guid>
		<description><![CDATA[The advent of Linux-powered netbooks, the launch of Google&#8217;s Android and Chrome, and Nokia&#8217;s move to snap up Symbian pushed open source further into the mainstream, despite ongoing legal wrangling.
The year 2008 showed open source &#8212; both in the form of Linux specifically and as a software development model generally &#8212; coming into the mainstream [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of Linux-powered netbooks, the launch of Google&#8217;s Android and Chrome, and Nokia&#8217;s move to snap up Symbian pushed open source further into the mainstream, despite ongoing legal wrangling.</p>
<p>The year 2008 showed open source &#8212; both in the form of Linux specifically and as a software development model generally &#8212; coming into the mainstream like never before. When it wasn&#8217;t powering new hardware niches like the netbook, it was forming the core of Google&#8217;s new Android mobile operating system or its Chrome browser, and sitting at the center of legal wrangling with wide-ranging repercussions.</p>
<p><a href="http://www.informationweek.com/news/software/open_source/showArticle.jhtml;jsessionid=OWZE2SUETC3UCQSNDLPCKH0CJUNN2JVN?articleID=212300206&amp;pgno=1&amp;queryText=&amp;isPrev=">Top 10 Open Source Stories Of 2008 | Open Source | InformationWeek</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/256/top-10-open-source-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia goes after Google with open-source Symbian</title>
		<link>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/</link>
		<comments>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:02:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/</guid>
		<description><![CDATA[Nokia has announced its Symbian mobile operating system will join the likes of Android and will become an open source operating system. The announcement was made Tuesday at the Smartphone Show in London and is seen as a bid to maintain and possibly grow its developer base. This move comes at the same time Google [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has announced its Symbian mobile operating system will join the likes of Android and will become an open source operating system. The announcement was made Tuesday at the Smartphone Show in London and is seen as a bid to maintain and possibly grow its developer base. This move comes at the same time Google makes its Android source code available to developers. The Nokia news contradicts previous reports on Nokia adopting Android OS. </p>
<p><a href="http://www.linuxworld.com.au/article/264701/nokia_goes_after_google_open-source_symbian?fp=4&amp;fpid=1">Nokia goes after Google with open-source Symbian | </a><a href="http://www.linuxworld.com.au/article/264701/nokia_goes_after_google_open-source_symbian?fp=4&amp;fpid=1">LinuxWorld<br /></a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/464/nokia-goes-after-google-with-open-source-symbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pops Android&#8217;s Hood</title>
		<link>http://www.theopenanalyst.com/166/google-pops-androids-hood/</link>
		<comments>http://www.theopenanalyst.com/166/google-pops-androids-hood/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:28:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/?p=166</guid>
		<description><![CDATA[When Google announced Android, its wide-ranging cellphone project, last November, it promised a mobile platform more open than any other in the wireless industry.
On Tuesday, the Mountain View, Calif.-based Internet giant aims to make good on that pledge by releasing the Android platform source code for free via a new Web site. The release comes [...]]]></description>
			<content:encoded><![CDATA[<p>When Google announced Android, its wide-ranging cellphone project, last November, it promised a mobile platform more open than any other in the wireless industry.</p>
<p>On Tuesday, the Mountain View, Calif.-based Internet giant aims to make good on that pledge by releasing the Android platform source code for free via a new Web site. The release comes just a day before the first Android-powered phone, the G1, is due to hit U.S. stores.</p>
<p><a href="http://www.forbes.com/wireless/2008/10/21/android-google-open-tech-wire-cx_ew_1021android.html">Google Pops Android&#8217;s Hood | Forbes.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=166&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/166/google-pops-androids-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
