<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOpenAnalyst &#187; Alfresco</title>
	<atom:link href="http://www.theopenanalyst.com/tag/alfresco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theopenanalyst.com</link>
	<description>Open Source &#124; Open Principles &#124; Open World</description>
	<lastBuildDate>Mon, 13 Apr 2009 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carahsoft Awarded U.S. DoD Enterprise Software Initiative Contract for Open Source Solutions</title>
		<link>http://www.theopenanalyst.com/757/carahsoft-awarded-us-dod-enterprise-software-initiative-contract-for-open-source-solutions/</link>
		<comments>http://www.theopenanalyst.com/757/carahsoft-awarded-us-dod-enterprise-software-initiative-contract-for-open-source-solutions/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:43:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Carahsoft Technology Corp.]]></category>
		<category><![CDATA[CollabNet]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[U.S. Department of Defense]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/757/carahsoft-awarded-us-dod-enterprise-software-initiative-contract-for-open-source-solutions/</guid>
		<description><![CDATA[Carahsoft Technology Corp., the trusted government IT solutions provider, today announced that it has been awarded a U.S. Department of Defense ESI Blanket Purchase Agreement (BPA) for Open Source Solutions. The contract encompasses software and support services from Red Hat, JBoss, Alfresco, Pentaho, MySQL, and CollabNet.
&#8220;This BPA is significant on several levels, as it affirms [...]]]></description>
			<content:encoded><![CDATA[<p>Carahsoft Technology Corp., the trusted government IT solutions provider, today announced that it has been awarded a U.S. Department of Defense ESI Blanket Purchase Agreement (BPA) for Open Source Solutions. The contract encompasses software and support services from Red Hat, JBoss, Alfresco, Pentaho, MySQL, and CollabNet.</p>
<p>&#8220;This BPA is significant on several levels, as it affirms open source as an enterprise-ready alternative to proprietary software,&#8221; explained Paul Smith, vice president of government operations at Red Hat. &#8220;The BPA offers DoD customers access to a broad base of industry leading open source solutions, enabling agencies to not only cut cost out of their operations, but improve their services at the same time.&#8221; </p>
<p><a href="http://www.msnbc.msn.com/id/29735518/">Carahsoft Awarded U.S. DoD Enterprise Software Initiative Contract for Open Source Solutions &#8211; MSNBC Wire Services &#8211; msnbc.com</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/757/carahsoft-awarded-us-dod-enterprise-software-initiative-contract-for-open-source-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muglia: Open source to permeate Microsoft</title>
		<link>http://www.theopenanalyst.com/564/muglia-open-source-to-permeate-microsoft/</link>
		<comments>http://www.theopenanalyst.com/564/muglia-open-source-to-permeate-microsoft/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:41:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Bob Muglia]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[John Newton]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Olson]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Zack Urlocker]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/564/muglia-open-source-to-permeate-microsoft/</guid>
		<description><![CDATA[Open-source entrepreneurs like Sun Microsystems&#8217; Zack Urlocker and Cloudera&#8217;s Mike Olson were on parade on Wednesday at the Stanford Accel Symposium, but the biggest open-source announcement of all came from Bob Muglia, president of Microsoft&#8217;s Server and Tools Business.
Alfresco CTO John Newton was twittering the event and posted these comments from Bob Muglia&#8217;s presentation:
  [...]]]></description>
			<content:encoded><![CDATA[<p>Open-source entrepreneurs like Sun Microsystems&#8217; Zack Urlocker and Cloudera&#8217;s Mike Olson were on parade on Wednesday at the Stanford Accel Symposium, but the biggest open-source announcement of all came from Bob Muglia, president of Microsoft&#8217;s Server and Tools Business.</p>
<p>Alfresco CTO John Newton was twittering the event and posted these comments from Bob Muglia&#8217;s presentation:</p>
<blockquote><p>    At some point, almost all our product(s) will have open source in (them).</p></blockquote>
<blockquote><p>    If MySQL (or) Linux do a better job for you, of course you should use those products.</p></blockquote>
<p><a href="http://news.cnet.com/8301-13505_3-10172150-16.html">Muglia: Open source to permeate Microsoft | The Open Road &#8211; CNET News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=564&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/564/muglia-open-source-to-permeate-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Gap Insurance&#8217; For Open Source</title>
		<link>http://www.theopenanalyst.com/513/gap-insurance-for-open-source/</link>
		<comments>http://www.theopenanalyst.com/513/gap-insurance-for-open-source/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:07:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/513/gap-insurance-for-open-source/</guid>
		<description><![CDATA[Over at Forbes.com I spied an article with the intriguing title &#8220;The Open-Source Collaboration Gap,&#8221; which delves into the whole question of why the vast majority of contributions to open source projects come from individuals and not companies or institutions. Two questions came to my lips: 1) Is that the case? and 2) If so, [...]]]></description>
			<content:encoded><![CDATA[<p>Over at Forbes.com I spied an article with the intriguing title &#8220;The Open-Source Collaboration Gap,&#8221; which delves into the whole question of why the vast majority of contributions to open source projects come from individuals and not companies or institutions. Two questions came to my lips: 1) Is that the case? and 2) If so, why?</p>
<p>Question #1 is in fact addressed in the article, based on conversations with folks who ran both commercial projects (Alfresco) and nonprofit ones (Eclipse). Both of them reported that far more individual than institutional users committed changes to their projects.</p>
<p><a href="http://www.informationweek.com/blog/main/archives/2009/02/over_at_forbesc.html">&#8216;Gap Insurance&#8217; For Open Source | InformationWeek</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=513&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/513/gap-insurance-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The enterprise value of modifying open source</title>
		<link>http://www.theopenanalyst.com/324/the-enterprise-value-of-modifying-open-source/</link>
		<comments>http://www.theopenanalyst.com/324/the-enterprise-value-of-modifying-open-source/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:49:00 +0000</pubDate>
		<dc:creator>TheOpenAnalyst</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[CMS]]></category>

		<guid isPermaLink="false">http://www.theopenanalyst.com/the-enterprise-value-of-modifying-open-source/</guid>
		<description><![CDATA[I spent some time with a large customer of Alfresco&#8217;s today, and heard an interesting reason for why choosing open source was critical to them. Granted, it&#8217;s a large media company, and so its needs may not fit those of most other enterprise customers.
But I thought the importance it placed on open source was enlightening:
 [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time with a large customer of Alfresco&#8217;s today, and heard an interesting reason for why choosing open source was critical to them. Granted, it&#8217;s a large media company, and so its needs may not fit those of most other enterprise customers.</p>
<p>But I thought the importance it placed on open source was enlightening:</p>
<blockquote><p>    Open source is critical for us, because on our old [proprietary] content management system, we were completely dependent on the vendor if something went wrong. Alfresco&#8217;s open-source CMS enables us to get into the code and start working on a fix to any problems immediately, then join up with you to ensure the fix makes its way into your supported product.</p></blockquote>
<p><a href="http://news.cnet.com/8301-13505_3-10142295-16.html">The enterprise value of modifying open source | The Open Road | CNET News</a></p>
<img src="http://www.theopenanalyst.com/?ak_action=api_record_view&id=324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.theopenanalyst.com/324/the-enterprise-value-of-modifying-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

